![]() |
Stage
|
RETURNING FOR 2000 - Desert and Canyon-Land
Roller coaster. Everything from solid rock to sand. Course consists mostly of old 4WD
road with some singletrack and some improved dirt road. Relatively fast track with
moderate climbs and diverse descents.
LOCATION: From Del Norte Museum travel east on Hwy. 160, 6.6 miles. Turn right
(south) at County road 5W onto Old Spanish Trail road. Travel another 3.3 miles toward
hills. Approximate 15-minute drive from Del Norte.
SECTIONS: Classes will turn off a common loop at different points in order to reach
the designated distance. Refer to the map page for section detail.
| SEX / CLASS / CATEGORY | START | SECTION | MILES | VERTICAL |
| Men Pro/Semi | 10:00 AM | A+B+C+D+A | 28.6 | 3100 ft. |
| Men Senior Expert 19-29 | 10:03 | " | " | " |
| Men Master Expert 30-39 | 10:06 | " | " | " |
| Men Senior Sport 19-29 | 10:09 | A+B+C+D | 20.6 | 2400 ft. |
| Men Master Sport 30-39 | 10:12 | " | " | " |
| Men Junior X 10-18 Expert | 10:15 | " | " | " |
| Men Master Expert 40-99 | 10:18 | " | " | |
| Women Pro | 10:21 | " | " | " |
| Women Senior Expert 19-29 | 10:24 | " | " | " |
| Women Master Expert 30-99 | 10:27 | " | " | " |
| Men Senior Beginner 19-29 | 10:30 | A+B+C | 16.3 | 1900 ft |
| Men Master Beginner 30-39 | 10:33 | " | " | " |
| Men Master Sport 40-99 | 10:36 | " | " | " |
| Women Junior X 10-18 Expert | 10:39 | " | " | " |
| Men Master Beginner 40-99 | 10:42 | A+B | 11.4 | 1100 |
| Men Junior 15-18 | 10:45 | " | " | " |
| Women Senior Sport 19-29 | 10:48 | " | " | " |
| Women Master Sport 30-99 | 10:51 | " | " | " |
| Women Junior 15-18 | 10:54 | " | " | " |
| Women Senior Beginner 19-29 | 10:57 | A | 8.0 | 700 |
| Women Master Beginner 30-99 | 11:00 | " | " | " |
| Men Junior 10-14 | 11:03 | " | " | " |
| Women Junior 10-14 | 11:03 | " | " | " |
RETURNING FOR 2000 - The Epic Mountain
Course. Long, tough climbs with long, fast descents. Most of course is 48" ATV
trail with some 4WD road and old abandoned road.
LOCATION: From the Del Norte Museum, travel west on Hwy. 160, approximately 1/2
mile to Pinos Creek Forest Access Road. Turn Left and travel south on Pinos Creek Road
approximately 14.1 miles. (Roughly 25 minute drive from Del Norte)
SECTIONS: A=3 mi. start loop; B=13.9 mi. main inner loop; C=10.6 mi. main inner
loop; D=1 mi. finish climb. Refer to the map page for section
detail.
| SEX / CLASS / CATEGORY | START | SECTION | MILES | VERTICAL |
| Men Pro/Semi | 9:00 am | A+B+C+D | 28.5 | 4600 ft. |
| Men Senior Expert 19-29 | 9:03 | " | " | " |
| Men Master Expert 30-39 | 9:06 | " | " | " |
| Men Senior Sport 19-29 | 9:09 | A+B+D | 17.9 | 3100 ft. |
| Men Master Sport 30-39 | 9:12 | " | " | " |
| Men Junior X 18-0 Expert | 9:15 | " | " | " |
| Men Master Expert 40-99 | 9:18 | " | " | " |
| Women Pro | 9:21 | " | " | " |
| Women Senior Expert 19-29 | 9:24 | " | " | " |
| Women Master Expert 30-99 | 9:27 | " | " | " |
| Men Senior Beginner 19-29 | 9:30 | A+C+D | 14.6 | 2400 ft |
| Men Master Beginner 30-39 | 9:33 | " | " | " |
| Men Master Sport 40-99 | 9:36 | " | " | " |
| Women Junior X 18-0 Expert | 9:39 | " | " | " |
| Men Master Beginner 40-99 | 9:42 | " | " | " |
| Men Junior 15-18 | 9:45 | " | " | " |
| Women Senior Sport 19-29 | 9:48 | " | " | " |
| Women Master Sport 30-99 | 9:51 | " | " | " |
| Women Junior 15-18 | 9:54 | " | " | " |
| Women Senior Beginner 19-29 | 9:57 | " | " | " |
| Women Master Beginner 30-99 | 10:00 | " | " | " |
| Men Junior 10-14 | 10:03 | C+D | 11.6 | 2100 ft |
| Women Junior 10-14 | 10:03 | " | " | " |
Riders may compete in one stage
only. All will start with their respective category.
Prizes will only be awarded to two day stage race finishers.
3:00 p.m. - 6:00 p.m.
(not part of stage race results)
Late registration at section 1 at 2:30
p.m.
Located at 710 Cherry
(1 block east and 2 blocks south of museum)
5 sections / 2 rounds
Classes: STOCK: Beginner, Sport,
Expert/Pro, Womens
MODIFIED: Beginner, Expert/Pro